Index of /ext/jsmol/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]water.xyz.gz 2019-07-31 18:56 80  
[TXT]water.xodydata 2019-07-31 18:56 59K 
[IMG]virus.png 2019-07-31 18:56 3.9M 
[   ]vinylpyrr.jdx 2019-07-31 18:56 211K 
[TXT]vib.xml 2019-07-31 18:56 75K 
[TXT]vasp.xml 2019-07-31 18:56 337K 
[   ]troilite.cif 2019-07-31 18:56 1.5K 
[   ]test.spt 2019-07-31 18:56 779  
[   ]test.molden 2019-07-31 18:56 2.6K 
[TXT]tcb-13c.jdx 2019-07-31 18:56 125K 
[TXT]tcb-1h.jdx 2019-07-31 18:56 94K 
[   ]taxol.mol 2019-07-31 18:56 8.2K 
[   ]t6.jdx 2019-07-31 18:56 255K 
[IMG]t3.pngj 2019-07-31 18:56 133K 
[   ]t2d.jdx 2019-07-31 18:56 5.7M 
[IMG]t.png 2019-07-31 18:56 114K 
[   ]t.jvxl.gz 2019-07-31 18:56 848  
[   ]t.jdx 2019-07-31 18:56 558K 
[   ]t-butene.xyz 2019-07-31 18:56 436  
[   ]sr2.cif 2019-07-31 18:56 13K 
[   ]square_planar.spartan 2019-07-31 18:56 24K 
[   ]sebi0105c.ccdc.cif 2019-07-31 18:56 22K 
[   ]sample78-cosy.jdx.gz 2019-07-31 18:56 3.4M 
[   ]sample78-1hnmr.jdx 2019-07-31 18:56 648K 
[   ]sage.zip 2019-07-31 18:56 50K 
[   ]sage.pmesh 2019-07-31 18:56 79K 
[TXT]rabe2.spt 2019-07-31 18:56 4.4K 
[TXT]rabe1.spt 2019-07-31 18:56 4.7K 
[TXT]rabe0.spt 2019-07-31 18:56 2.9K 
[TXT]rabe.spt 2019-07-31 18:56 4.5K 
[   ]rabe.phonon 2019-07-31 18:56 621  
[   ]quartz.cif 2019-07-31 18:56 1.1K 
[   ]pp2.pse 2019-07-31 18:56 543K 
[   ]pimentoGCMS2.dx 2019-07-31 18:56 34K 
[   ]no2_nbo.log.gz 2019-07-31 18:56 45K 
[TXT]nmr_assigned.jdx 2019-07-31 18:56 91K 
[   ]nepheline.cif 2019-07-31 18:56 3.4K 
[   ]nank0104a.ccdc.cif 2019-07-31 18:56 12K 
[   ]nacl.cif 2019-07-31 18:56 3.8K 
[   ]n.mol 2019-07-31 18:56 4.7K 
[   ]n-butane_M0001.jxyz 2019-07-31 18:56 17K 
[   ]methanol.spartan.bin 2019-07-31 18:56 243K 
[TXT]menu.txt 2019-07-31 18:56 23K 
[TXT]mass_assigned.jdx 2019-07-31 18:56 9.6K 
[   ]maleic.cif 2019-07-31 18:56 45K 
[   ]lobe2.jvxl 2019-07-31 18:56 1.5K 
[   ]lobe1.jvxl 2019-07-31 18:56 1.5K 
[   ]kuds0105a.ccdc.cif 2019-07-31 18:56 25K 
[   ]k04041.cif 2019-07-31 18:56 20K 
[IMG]jmestar.png 2019-07-31 18:56 365  
[TXT]ir_assigned.jdx 2019-07-31 18:56 68K 
[   ]icsd_250072.cif 2019-07-31 18:56 5.3K 
[   ]icsd_200866.cif 2019-07-31 18:56 8.8K 
[   ]icsd_26520.cif 2019-07-31 18:56 2.7K 
[   ]gold.cif 2019-07-31 18:56 383  
[TXT]flexfit.spt 2019-07-31 18:56 1.1K 
[IMG]filled.png 2019-07-31 18:56 668K 
[SND]fid.wav 2019-07-31 18:56 64K 
[   ]exo.xyz 2019-07-31 18:56 21K 
[   ]estron.cml 2019-07-31 18:56 30K 
[   ]dna.pse 2019-07-31 18:56 260K 
[   ]dickite.cif 2019-07-31 18:56 1.6K 
[   ]diamond.cif 2019-07-31 18:56 4.6K 
[   ]cyclohexane_movie.xyz 2019-07-31 18:56 33K 
[   ]cyclohexaneFlip.jmol 2019-07-31 18:56 87K 
[TXT]cyclflip2.spt 2019-07-31 18:56 2.2K 
[   ]cyclflip2.jmol 2019-07-31 18:56 109K 
[TXT]cx1.jdx 2019-07-31 18:56 332K 
[   ]croconic_new.magres 2019-07-31 18:56 9.6K 
[   ]croconic_new(1).magres 2019-07-31 18:56 9.6K 
[   ]co2.smol 2019-07-31 18:56 43K 
[   ]cl2o.gamess 2019-07-31 18:56 132K 
[IMG]chalcanthite_model.png 2019-07-31 18:56 592K 
[IMG]chalcanthite.png 2019-07-31 18:56 101K 
[IMG]chairflip.png 2019-07-31 18:56 183K 
[   ]ch3cl.smol 2019-07-31 18:56 240K 
[   ]calcite.cif 2019-07-31 18:56 23K 
[TXT]caffeine.vdw.jvxl 2019-07-31 18:56 8.3K 
[   ]caffeine.mol 2019-07-31 18:56 2.3K 
[TXT]caffeine.jvxl 2019-07-31 18:56 8.3K 
[   ]c60af.mol 2019-07-31 18:56 3.0K 
[TXT]c13nmr_assigned.jdx 2019-07-31 18:56 133K 
[   ]c6h6.smol 2019-07-31 18:56 162K 
[   ]buckyball2D.mol 2019-07-31 18:56 5.0K 
[   ]buckyball.mol 2019-07-31 18:56 4.9K 
[IMG]browse.png 2019-07-31 18:56 121K 
[IMG]bonattite_model.png 2019-07-31 18:56 1.6M 
[IMG]bonattite.png 2019-07-31 18:56 151K 
[IMG]bob.png 2019-07-31 18:56 132K 
[DIR]benzenevib.spardir/ 2019-07-31 18:56 -  
[TXT]benzene.c3xml 2019-07-31 18:56 365K 
[   ]bbPlane.pse 2019-07-31 18:56 405K 
[TXT]astex.cmds.txt 2019-07-31 18:56 10K 
[   ]aquation20.jdx 2019-07-31 18:56 96K 
[   ]acetophenone.jdx 2019-07-31 18:56 255K 
[   ]aceticacid.spartan 2019-07-31 18:56 826K 
[   ]Ti2O3.cif 2019-07-31 18:56 1.5K 
[IMG]Sr2Nb2O7_working2.png 2019-07-31 18:56 111K 
[IMG]Sr2Nb2O7_working2.gif 2019-07-31 18:56 1.7M 
[IMG]Sr2Nb2O7_working.png 2019-07-31 18:56 65K 
[IMG]Sr2Nb2O7_working.gif 2019-07-31 18:56 1.0M 
[   ]CuO2CCHF2.magres 2019-07-31 18:56 1.4M 
[   ]Crspectra.jdx 2019-07-31 18:56 49K 
[IMG]Al2O3.png 2019-07-31 18:56 68K 
[   ]AgFUPMOS.cif 2019-07-31 18:56 4.4K 
[   ]3hz7.pdb.gz 2019-07-31 18:56 18K 
[   ]2bxaH.pdb 2019-07-31 18:56 1.4M 
[   ]1m19.pdb.gz 2019-07-31 18:56 385K 
[IMG]1hxw.pngj 2019-07-31 18:56 128K 
[IMG]1hxw.png 2019-07-31 18:56 128K 
[   ]1fss.pse 2019-07-31 18:56 2.9M 
[IMG]1fss.png 2019-07-31 18:56 789K 
[   ]1ehz.pdb.dssr 2019-07-31 18:56 273K 
[IMG]1crn_surf_map.png 2019-07-31 18:56 310K 
[IMG]1crn_surf.png 2019-07-31 18:56 233K 
[   ]1crn.pdb.gz 2019-07-31 18:56 48K 
[   ]1crn.pdb 2019-07-31 18:56 48K 
[   ]1cbs_2fofc.map 2019-07-31 18:56 2.1M 
[   ]1cbs.cif 2019-07-31 18:56 152K 
[   ]1bna_surface.pse 2019-07-31 18:56 180K 
[   ]04369a.cif 2019-07-31 18:56 23K