Index of /ext/jsmol/j2s/J/quantum

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]MOCalculation.js 2019-07-31 18:56 27K 
[   ]MepCalculation.js 2019-07-31 18:56 5.0K 
[   ]MlpCalculation.js 2019-07-31 18:56 1.2K 
[   ]NMRCalculation.js 2019-07-31 18:56 12K 
[   ]NciCalculation.js 2019-07-31 18:56 15K 
[   ]QMAtom.js 2019-07-31 18:56 2.4K 
[   ]QS.js 2019-07-31 18:56 3.8K 
[   ]QuantumCalculation.js 2019-07-31 18:56 4.8K 
[   ]QuantumPlaneCalculat..>2019-07-31 18:56 240  
[   ]SlaterData.js 2019-07-31 18:56 503  
[TXT]atomicLipophilicity.txt2019-07-31 18:56 1.5K 
[TXT]nmr_data.txt 2019-07-31 18:56 3.6K